With the final day of CPBL All-Star Showcase Tryouts concluding last week, the stat leaderboards for the three-day event have been compiled. The leaders in the 60-yard-dash, exit velocity, throw velocity, and fastball velocity are represented below.
Day 1
Name | 60-Time |
Parker McLean – Mets – ’05 | 6.73 |
Macleod Kennedy – Watson – ’04 | 6.85 |
Calvin Warrillow – Mets – ’05 | 6.86 |
Landen Clark – Watson – ’05 | 6.94 |
Brodey Bitove – Mets – ’05 | 6.94 |
Gianluca Montanaro – Mets – ’06 | 6.95 |
Tristan DesRochers – Astros – ’05 | 6.95 |
Marc Nellis – Terriers – ’05 | 7.08 |
Adriano Cofini – Mets – ’06 | 7.08 |
Alex DiGiacinto – Astros – ’05 | 7.1 |
Name | Exit Velocity |
BJ (Brodie) Peart – Mets – ’05 | 95 |
J.P. Tibbits – Astros – ’05 | 94 |
Calvin Warrillow – Mets – ’05 | 93 |
Nicholas Antoniadis – Mets – ’05 | 93 |
Tyler Bono – Watson – ’04 | 92 |
Jericho Morris-Johns – Astros – ’05 | 92 |
Frank Anthony Caietta – Astros – ’05 | 92 |
Brodey Bitove – Mets – ’05 | 91 |
Parker McLean – Mets – ’05 | 90 |
Philip Cheong – Mets – ’07 | 90 |
Name | Throw Velocity |
Matt Marsh – Astros – ’05 | 91 |
Tyler Bono – Watson – ’04 | 86 |
Calvin Warrillow – Mets – ’05 | 85 |
Matthew Vanslyke – Mets – ’05 | 83 |
Marc Nellis – Terriers – ’05 | 82 |
Parker McLean – Mets – ’05 | 81 |
Philip Cheong – Mets – ’07 | 81 |
Tristan DesRochers – Astros – ’05 | 80 |
BJ (Brodie) Peart – Mets – ’05 | 80 |
Veer Wadhwani – Mets – ’06 | 80 |
Name | FB Velocity |
Ryan James – Mets – ’05 | 88.1 |
Julian Robertson – Astros – ’05 | 87.7 |
Alex Uher – Mets – ’06 | 86.9 |
Ryan Press – Mets – ’06 | 86.9 |
Mac Robertson – Mets – ’05 | 86.4 |
Jack Ferguson – Astros – ’04 | 86.1 |
Sam McKay – Watson – ’06 | 86.0 |
Jason Roach – Mets – ’06 | 85.5 |
Jack Cohen – Mets – ’05 | 85.5 |
Frank Anthony Caietta – Astros – ’05 | 85.1 |
Day 2
Name | 60-Time |
Ashton Graff-Rowe – GLC – ’04 | 6.32 |
Matt Evans – GLC – ’05 | 6.56 |
Adam Thuss – GLC – ’05 | 6.59 |
Carter Shin – GLC – ’05 | 6.64 |
Ethan Wolf – GLC – ’06 | 6.65 |
James Kerr – GLC – ’05 | 6.69 |
Camden Sanders – GLC – ’05 | 6.7 |
Aidan Jordan – GLC – ’05 | 6.72 |
Andrew Sleiman – Selects – ’04 | 6.76 |
Tyson Kaufman – GLC – ’05 | 6.84 |
Name | Exit Velocity |
Alex Kean – Nats – ’04 | 95 |
Mitch McCosh – Selects – ’05 | 93 |
Connor Gaitens – GLC – ’05 | 92 |
Jackson Sheehy – Nats – ’05 | 91 |
Carter Aarts – Nats – ’05 | 91 |
Ashton Graff-Rowe – GLC – ’04 | 91 |
Tate Carey – GLC – ’06 | 90 |
Josh Vandenberghe – Nats – ’05 | 90 |
James Kerr – GLC – ’05 | 90 |
Nolan McCrossin – GLC – ’04 | 89 |
Name | Throw Velocity |
Ethan Wolf – GLC – ’06 | 89 |
Cole Smart – GLC – ’05 | 89 |
Tate Carey – GLC – ’06 | 88 |
James Kerr – GLC – ’05 | 87 |
Carter Aarts – Nats – ’05 | 86 |
Matt Evans – GLC – ’05 | 85 |
Mitch McCosh – Selects – ’05 | 85 |
Ashton Graff-Rowe – GLC – ’04 | 84 |
Andrew Sleiman – Selects – ’04 | 84 |
Tyson Kaufman – GLC – ’05 | 84 |
Name | FB Velocity |
Griffin Howell – Selects – ’05 | 89.6 |
Tate Carey – GLC – ’06 | 88.9 |
Ethan Wolf – GLC – ’06 | 88.5 |
Alex Kean – Nats – ’04 | 88.0 |
Carson Tehan – Selects – ’05 | 87.7 |
Matthew Donnison – GLC – ’04 | 87.7 |
Seth Ainsworth – GLC – ’05 | 87.2 |
Derek Neufeld – Selects – ’05 | 85.9 |
Tyson Kaufman – GLC – ’05 | 85.7 |
Ethan LaPointe – Selects – ’05 | 85.6 |
Day 3
Name | 60-Time |
Jorge Valdes – OBJ – ’05 | 6.65 |
Chase Salmon-Williams – OBJ – ’04 | 6.83 |
Daniel Leonard – FH – ’05 | 6.89 |
Matthew Sargaeant – OBJ – ’04 | 6.9 |
Ryan Stalony – OBJ – ’06 | 6.92 |
Benjamin Kautto – OBJ – ’06 | 6.94 |
Hunter LoDuca – GLC – ’05 | 6.96 |
Sam Andersen – Terriers – ’06 | 6.96 |
Lucas Alberti – Terriers – ’05 | 7.01 |
Noah Konings – Terriers – ’05 | 7.01 |
Name | Exit Velocity |
Iyad Ansari – Royals – ’04 | 94 |
Jesse Dale – OBJ – ’05 | 94 |
Matthew Sargeant – OBJ – ’04 | 93 |
Lucas Alberti – Terriers – ’05 | 92 |
Thomas Valero – OBJ – ’05 | 91 |
Jason Green – Terriers – ’05 | 90 |
Brayden Ricketts – OBJ – ’06 | 90 |
Cole Carroll – OBJ – ’04 | 90 |
Ryan Stalony – OBJ – ’06 | 90 |
Daniel Leonard – FH – ’05 | 90 |
Name | Throw Velocity |
Noah Konings – Terriers – ’05 | 91 |
Nicholas Cote – FH – ’06 | 89 |
Marco da Gama – OBJ – ’05 | 88 |
Lucas Alberti – Terriers – ’05 | 87 |
Evan Groh – FH – ’04 | 87 |
Ryan Stalony – OBJ – ’06 | 86 |
Jorge Valdes – OBJ – ’05 | 86 |
Tiki Braham – OBJ – ’06 | 86 |
Jackson Long – FH – ’06 | 86 |
Robert Savely – OBJ – ’05 | 84 |
Name | FB Velocity |
Matthew Sargeant – OBJ – ’04 | 91 |
Matthew Brown – OBJ – ’05 | 89.9 |
Makaio Cisneros – OBJ – ’05 | 88.0 |
Ethan Catney-Forbes – Royals – ’04 | 87.5 |
Zev Salsberg – Royals – ’05 | 87.2 |
Lachlan Harrison – OBJ – ’05 | 86.4 |
Carter Wall – FH – ’04 | 86.3 |
Liam Cruickshank – OBJ – ’05 | 86.0 |
Jackson Markwood – FH – ’04 | 85.0 |
John McDonald – OBJ – ’04 | 84.6 |