RPI Standings (June 27)

Below are the RPI Standings for the 15u-18u divisions. These are the standings which will determine the playoff seedings. The RPI standings are calculated with a formula which appropriately credits teams based on the quality of competition they faced. The points each team registers are divided by the number of games played, protecting from uneven schedules. In short, beating teams with higher win totals leads to more points, which is then divided by games played which ultimately produces the power ratings.

17U RPI Standings

Level Team Wins Games RPI Power Rating
17U Great Lake Canadians 17U 16 21 3630 172.857
17U Toronto Mets 17U 14 25 3245 129.8
17U Ontario Blue Jays 17U 12 19 2420 127.368
17U Ontario Nationals 17U 16 26 3045 117.115
17U Ontario Astros 17U 13 24 2705 112.708
17U Windsor Selects 17U 11 21 2350 111.905
17U Terriers 17U 9 23 1925 83.696
17U Fieldhouse Pirates 17U 10 27 2205 81.667
17U Ontario Royals 17U 9 31 1780 57.419
17U Titans Baseball Club 17U 4 27 1130 41.852

16U RPI Standings

Level Team Wins Games RPI Power Rating
16U Ontario Blue Jays Red 16U 15 22 3895 177.045
16U Ontario Blue Jays White 16U 14 20 2965 148.25
16U Great Lake Canadians 16U 14 22 3170 144.091
16U Fieldhouse Pirates 16U 13 26 3285 126.346
16U Toronto Mets Orange 16U 14 26 3250 125
16U Ontario Astros 16U 19 30 3540 118
16U Toronto Mets Blue 16U 15 22 2580 117.273
16U Windsor Selects 16U 15 28 3130 111.786
16U Ontario Nationals 16U 11 27 2265 83.889
16U Ontario Royals 16U 6 22 1385 62.955
16U Terriers 16U 9 31 1555 50.161
16U Watson Elite 16U 5 21 1050 50
16U Titans Baseball Club 16U 3 27 750 27.778

15U RPI Standings

Level Team Wins Games RPI Power Rating
15U Great Lake Canadians 15U 15 20 3530 176.5
15U Fieldhouse Pirates 15U 16 24 3745 156.042
15U Ontario Blue Jays 15U 18 28 3680 131.429
15U Ontario Nationals Johnson 15U 13 23 2935 127.609
15U Terriers 15U 16 30 3610 120.333
15U Windsor Selects 15U 16 28 2905 103.75
15U Ontario Astros 15U 13 27 2720 100.741
15U Ontario Nationals Berger 15U 12 26 2505 96.346
15U Toronto Mets 15U 10 30 2200 73.333
15U Ontario Royals 15U 3 28 1020 36.429
15U Titans Baseball Club 15U 3 26 745 28.654