RPI Standings (June 22)

Below are the RPI Standings for the 15u-18u divisions. These are the standings which will determine the playoff seedings. The RPI standings are calculated with a formula which appropriately credits teams based on the quality of competition they faced. The points each team registers are divided by the number of games played, protecting from uneven schedules. In short, beating teams with higher win totals leads to more points, which is then divided by games played which ultimately produces the power ratings.

17U RPI Standings

Level Team Wins Games RPI Power Rating
17U Great Lake Canadians 17U 12 16 2500 156.25
17U Ontario Blue Jays 17U 13 19 2490 131.053
17U Toronto Mets 17U 12 21 2580 122.857
17U Ontario Nationals 17U 16 26 2840 109.231
17U Windsor Selects 17U 8 17 1820 107.059
17U Ontario Astros 17U 10 20 1880 94
17U Fieldhouse Pirates 17U 10 22 1950 88.636
17U Terriers 17U 7 19 1390 73.158
17U Ontario Royals 17U 8 27 1380 51.111
17U Titans Baseball Club 17U 3 23 860 37.391

16U RPI Standings

Level Team Wins Games RPI Power Rating
16U Ontario Blue Jays Red 16U 15 22 3430 155.909
16U Great Lake Canadians 16U 13 18 2700 150
16U Ontario Blue Jays White 16U 14 20 2745 137.25
16U Ontario Astros 16U 18 26 3075 118.269
16U Fieldhouse Pirates 16U 10 22 2375 107.955
16U Windsor Selects 16U 11 24 2480 103.333
16U Toronto Mets Orange 16U 11 22 2190 99.545
16U Toronto Mets Blue 16U 11 18 1760 97.778
16U Ontario Nationals 16U 8 23 1665 72.391
16U Ontario Royals 16U 5 18 1090 60.556
16U Terriers 16U 9 27 1470 54.444
16U Watson Elite 16U 5 21 1005 47.857
16U Titans Baseball Club 16U 3 23 725 31.522

15U RPI Standings

Level Team Wins Games RPI Power Rating
15U Great Lake Canadians 15U 13 18 2950 163.889
15U Fieldhouse Pirates 15U 14 20 2915 145.75
15U Ontario Blue Jays 15U 16 24 2960 123.333
15U Terriers 15U 13 26 2955 113.654
15U Ontario Nationals Johnson 15U 10 19 2100 110.526
15U Ontario Nationals Berger 15U 11 22 2140 97.273
15U Windsor Selects 15U 13 24 2210 92.083
15U Ontario Astros 15U 11 25 2280 91.2
15U Toronto Mets 15U 9 26 1825 70.192
15U Ontario Royals 15U 3 24 945 39.375
15U Titans Baseball Club 15U 3 22 595 27.045