RPI Standings (Jul 25)

Below are the RPI Standings for the 15u-18u divisions. These are the standings which will determine the playoff seedings. The RPI standings are calculated with a formula which appropriately credits teams based on the quality of competition they faced. The points each team registers are divided by the number of games played, protecting from uneven schedules. In short, beating teams with higher win totals leads to more points, which is then divided by games played which ultimately produces the power ratings.

17U RPI Standings

Level Team Wins Games RPI Power Rating
17U Great Lake Canadians 17U 23 30 5440 181.333
17U Ontario Blue Jays 17U 12 19 2860 150.526
17U Toronto Mets 17U 14 25 3660 146.4
17U Ontario Astros 17U 16 28 3860 137.857
17U Ontario Nationals 17U 18 33 3750 113.636
17U Terriers 17U 14 29 3010 103.793
17U Fieldhouse Pirates 17U 14 34 3450 101.471
17U Windsor Selects 17U 11 25 2530 101.2
17U Ontario Royals 17U 10 35 2300 65.714
17U Titans Baseball Club 17U 5 32 1430 44.688

16U RPI Standings

Level Team Wins Games RPI Power Rating
16U Ontario Blue Jays Red 16U 16 23 4590 199.565
16U Great Lake Canadians 16U 19 27 4600 170.37
16U Ontario Blue Jays White 16U 14 20 3295 164.75
16U Toronto Mets Orange 16U 16 30 4200 140
16U Ontario Astros 16U 20 30 4190 139.667
16U Fieldhouse Pirates 16U 14 29 3950 136.207
16U Toronto Mets Blue 16U 16 26 3130 120.385
16U Windsor Selects 16U 19 36 4190 116.389
16U Ontario Nationals 16U 15 36 3590 99.722
16U Ontario Royals 16U 8 28 2020 72.143
16U Terriers 16U 12 35 2170 62
16U Watson Elite 16U 8 31 1895 61.129
16U Titans Baseball Club 16U 4 31 1050 33.871

15U RPI Standings

Level Team Wins Games RPI Power Rating
15U Great Lake Canadians 15U 24 30 5400 180
15U Fieldhouse Pirates 15U 18 27 4575 169.444
15U Ontario Blue Jays 15U 21 32 4500 140.625
15U Ontario Nationals Johnson 15U 14 27 3350 124.074
15U Terriers 15U 17 34 4100 120.588
15U Windsor Selects 15U 19 32 3810 119.062
15U Ontario Astros 15U 13 27 2830 104.815
15U Ontario Nationals Berger 15U 12 30 2615 87.167
15U Toronto Mets 15U 10 31 2350 75.806
15U Ontario Royals 15U 3 28 1060 37.857
15U Titans Baseball Club 15U 3 30 750 25