RPI Standings (Jul 11)

Below are the RPI Standings for the 15u-18u divisions. These are the standings which will determine the playoff seedings. The RPI standings are calculated with a formula which appropriately credits teams based on the quality of competition they faced. The points each team registers are divided by the number of games played, protecting from uneven schedules. In short, beating teams with higher win totals leads to more points, which is then divided by games played which ultimately produces the power ratings.

17U RPI Standings

Level Team Wins Games RPI Power Rating
17U Great Lake Canadians 17U 23 30 5400 180
17U Ontario Blue Jays 17U 12 19 2820 148.421
17U Toronto Mets 17U 14 25 3690 147.6
17U Ontario Astros 17U 16 28 3800 135.714
17U Ontario Nationals 17U 17 30 3340 111.333
17U Fieldhouse Pirates 17U 16 36 3700 102.778
17U Windsor Selects 17U 11 25 2460 98.4
17U Terriers 17U 10 24 2255 93.958
17U Ontario Royals 17U 9 35 1860 53.143
17U Titans Baseball Club 17U 4 28 1170 41.786

16U RPI Standings

Level Team Wins Games RPI Power Rating
16U Ontario Blue Jays Red 16U 15 22 4125 187.5
16U Great Lake Canadians 16U 17 25 3930 157.2
16U Ontario Blue Jays White 16U 14 20 3050 152.5
16U Fieldhouse Pirates 16U 14 28 3625 129.464
16U Ontario Astros 16U 20 30 3875 129.167
16U Toronto Mets Blue 16U 15 22 2720 123.636
16U Toronto Mets Orange 16U 13 26 3160 121.538
16U Windsor Selects 16U 18 32 3780 118.125
16U Ontario Nationals 16U 12 32 2670 83.438
16U Ontario Royals 16U 7 26 1720 66.154
16U Watson Elite 16U 8 29 1750 60.345
16U Terriers 16U 9 31 1680 54.194
16U Titans Baseball Club 16U 3 27 785 29.074

15U RPI Standings

Level Team Wins Games RPI Power Rating
15U Great Lake Canadians 15U 19 24 4430 184.583
15U Fieldhouse Pirates 15U 16 24 3950 164.583
15U Ontario Blue Jays 15U 21 32 4400 137.5
15U Terriers 15U 16 30 3740 124.667
15U Ontario Nationals Johnson 15U 14 27 3245 120.185
15U Windsor Selects 15U 16 28 2950 105.357
15U Ontario Astros 15U 13 27 2725 100.926
15U Ontario Nationals Berger 15U 12 30 2545 84.833
15U Toronto Mets 15U 10 30 2270 75.667
15U Ontario Royals 15U 3 28 1060 37.857
15U Titans Baseball Club 15U 3 26 745 28.654